Punctele cefalometrice
Punctele cefalometrice, după (1), sunt date în tabelul de mai jos. De asemenea, este prezentată și localizarea lor în figura 1.
Table 1 – Definitions of anatomical landmarks used in two-dimensional (2D) and three-dimensional (3D) images

| Landmark | Definition | |
| 1 | Porion | Most superior point of left external acoustic meatus (2D) |
| Most superior point of outer rim of left external acoustic meatus (3D) | ||
| 2 | Sella | Geometric centre of the pituitary fossa located by visual inspection |
| 3 | Orbitale | Most inferior point of left infraorbital rim |
| 4 | Nasion | Most anterior point on frontonasal suture in the midsagittal plane (2D) |
| Midpoint of frontonasal suture (3D) | ||
| 5 | Basion | Lowest point on anterior rim of foramen magnum (2D) |
| Most anterior point of foramen magnum (3D) | ||
| 6 | Supramentale | Most posterior midline point in the concavity of the mandible between the most superior point |
| on the alveolar bone overlying the lower incisors and pogonion | ||
| 7 | Pogonion | Most anterior midpoint of the chin on the outline |
| 8 | Gnathion | Point located by taking the midpoint between the anterior (pogonion) and inferior (menton) |
| points of the bony chin (2D) | ||
| Most anterior and inferior point on contour of symphysis (3D) | ||
| 9 | Menton | Lowest point on the symphyseal shadow of the mandible seen on a lateral cephalogram (2D) |
| Most inferior midpoint of chin (3D) | ||
| 10 | Gonion | Point on curvature of the left angle of the mandible located by bisecting the angle formed by |
| lines tangent to the posterior ramus and the inferior border of the mandible | ||
| 11 | Ramus point | Most posterior point up the border of the left ramus |
| 12 | Midramus | Most concave point on the anterior of the left ramus |
| 13 | Sigmoid notch | Most inferior border along the top of the left ramus |
| 14 | Condylion | Most posterosuperior point of left mandibular condyle in the sagittal plane |
| 15 | Subspinale | Most posterior midline point in the concavity between anterior nasal spine and prosthion (most |
| inferior point on alveolar bone overlying maxillary incisors) | ||
| 16 | Anterior nasal spine | Anterior tip of the nasal spine (2D) |
| Most anterior midpoint of the anterior nasal spine of the maxilla (3D) | ||
| 17 | Posterior nasal spine | Posterior spine of palatine bone constituting the hard palate (2D) |
| Most posterior midpoint of posterior nasal spine of the palatine bone (3D) | ||
| 18 | Upper 6 occlusal | Most inferior point of mesial buccal cusp of upper left first molar |
| 19 | Lower 6 occlusal | Most superior point of mesial buccal cusp of lower left first molar |
| 20 | L1 labial gingival border | Most anterosuperior point on the mandibular alveolar process, usually found near the |
| cementoenamel junction of the mandibular central incisors (2D) | ||
| Most anterior superior point on the mandible at its labial contact, in the median plane, between | ||
| the mandibular central incisors (3D) | ||
| 21 | L1 tip | Midpoint of incisal edge of the most prominent lower central incisor |
| 22 | L1 root | Root apex of the most prominent lower central incisor |
| 23 | L1 lingual gingival border | Most posterosuperior point on the mandibular alveolar process, usually found near the |
| cementoenamel junction of the mandibular central incisors (2D) | ||
| Most posterior superior point on the mandible at its lingual contact, in the median plane, | ||
| between the mandibular central incisors (3D) | ||
| 24 | U1 labial gingival border | Point of the maxillary alveolar process in the midline that projects most anteriorly (2D) |
| Most inferior anterior point on the alveolar portion of the premaxilla, in the median plane, | ||
| between the upper central incisors (3D) | ||
| 25 | U1 tip | Midpoint of incisal edge of the most prominent upper central incisor |
| 26 | U1 root | Root apex of the most prominent upper central incisor |
| 27 | U1 lingual gingival border | Point of the maxillary alveolar process in the midline that projects most posteriorly (2D) |
| Most inferior posterior point on the alveolar portion of the premaxilla, in the median plane, | ||
| between the upper central incisors (3D) |

